__.____.__W_.................................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-3 | 18660 | 0/3076/15877 | _ | 1.30 | 377 | 1 | 0.0 | 1.90 | 27.39 | 43.153.10.13 | baseis.org.py | GET / HTTP/1.1 |
1-3 | 29722 | 0/2/15001 | _ | 0.00 | 637 | 2 | 0.0 | 0.00 | 9.00 | 148.113.214.120 | baseis.org.py | POST / HTTP/1.1 |
2-3 | - | 0/0/14432 | . | 1.26 | 996 | 0 | 0.0 | 0.00 | 8.35 | 148.113.214.120 | baseis.org.py | GET /api/v1/database/9 HTTP/1.1 |
3-3 | 8956 | 0/1489/9739 | _ | 0.65 | 998 | 0 | 0.0 | 1.19 | 6.60 | 148.113.214.120 | baseis.org.py | GET /api/v1/database/5 HTTP/1.1 |
4-3 | 22917 | 0/2652/13567 | _ | 1.16 | 998 | 0 | 0.0 | 2.20 | 8.11 | 148.113.214.120 | baseis.org.py | GET /api/v1/database/4 HTTP/1.1 |
5-3 | 25486 | 0/2376/13432 | _ | 1.05 | 68 | 0 | 0.0 | 2.13 | 10.13 | 148.113.214.120 | baseis.org.py | POST /index.php/management/set_timezone HTTP/1.1 |
6-3 | 18526 | 0/3094/12914 | _ | 1.28 | 326 | 1 | 0.0 | 2.21 | 8.13 | 45.135.193.100 | baseis.org.py | NULL |
7-3 | - | 0/0/14195 | . | 1.20 | 35294 | 0 | 0.0 | 0.00 | 8.98 | 104.218.165.188 | baseis.org.py | NULL |
8-3 | 26330 | 0/165/10998 | _ | 0.07 | 998 | 0 | 0.0 | 0.09 | 6.77 | 148.113.214.120 | baseis.org.py | GET /api/v1/database/10 HTTP/1.1 |
9-3 | 18527 | 0/3169/7846 | _ | 1.29 | 483 | 1 | 0.0 | 1.97 | 4.56 | 204.76.203.10 | baseis.org.py | NULL |
10-3 | 18529 | 1/2944/8308 | W | 1.27 | 0 | 0 | 0.2 | 1.88 | 5.20 | 216.73.216.20 | baseis.org.py | GET /server-status HTTP/1.1 |
11-3 | 26331 | 0/187/323 | _ | 0.08 | 974 | 1 | 0.0 | 0.10 | 0.15 | 148.113.214.120 | baseis.org.py | GET / HTTP/1.1 |
12-2 | - | 0/0/139 | . | 0.00 | 700612 | 0 | 0.0 | 0.00 | 0.06 | 37.114.34.234 | baseis.org.py | NULL |
13-2 | - | 0/0/10824 | . | 2.18 | 540795 | 33 | 0.0 | 0.00 | 6.74 | 181.122.29.201 | baseis.org.py | NULL |
14-2 | - | 0/0/157 | . | 0.00 | 700611 | 0 | 0.0 | 0.00 | 0.06 | 37.114.34.234 | baseis.org.py | NULL |
15-2 | - | 0/0/8727 | . | 1.50 | 652829 | 33 | 0.0 | 0.00 | 5.44 | 181.124.25.200 | baseis.org.py | NULL |
16-1 | - | 0/0/4425 | . | 1.51 | 1036817 | 0 | 0.0 | 0.00 | 2.50 | 45.156.87.165 | baseis.org.py | POST /goform/setPingInfo HTTP/1.1 |
17-1 | - | 0/0/4233 | . | 1.46 | 1036817 | 0 | 0.0 | 0.00 | 2.52 | 196.251.84.253 | baseis.org.py | GET / HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 0 total sessions expired since starting: 0 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |